LED Billboard Truck,YES-V18
Product number::YES-V18
- LED Billboard Truck,YES-V18
- LED Billboard Truck,YES-V18
- LED Billboard Truck,YES-V18
- LED Billboard Truck,YES-V18
- LED Billboard Truck,YES-V18
◎ 18 square meters large LED display board, 12.6-meter-long truck body
◎ The screen can rotate, fold up and lift up by hydraulic cylinders.
◎ intelligent media control room
◎ external protection shield + Wireless Remote control function
Tech parameters of YES-V18 LED advertising truck | |||
chassis details | |||
Brand | YEESO | External dimension | 12650mm×2550mm×3830mm |
Minimum turning radius | ≤18000mm | Total | 16000kg |
Mounted LED Screen | |||
LED Screen dimension | 5760mm×3200mm | Pixel | 10mm(P8、P6 optional) |
LED chip |
R、G、B: Epistar |
module dimension | 160mm(W)×160mm(H) |
Brightness |
≥6500cd |
max power comsumption | 1000W/㎡ |
average power consumption | 500W/㎡ | Life span | 100000H |
LED screen control system | synchronous control system |
|
|
Mechanical control devices | |||
Screen folding, lifting system | Hydraulic lifting, support 3T | Lifting height | 2200mm |
Hydraulic supporting legs | Four supporting legs,lift up 300mm,each support 5T,can stand against wind level 8 | screen rotating system | hydraulic rotating system |
Electric system | |||
Generator dimension | 2250mm×950mm×1300mm | power | 30KW |
Power |
super quiet generator | displacement | 4.33L |
input voltage | 380V | output voltage | 220V |
current | 60A | average power consumption | 0.5wh/㎡ |
Multimedia control system | |||
power amplifier | 200W | speaker | 200W |
Industrial computer | Core Duo CPU / 1G graphics card / 500G hard disk / DVD / 2G memory | LCD monitor | 15 inch KVM keyboard and mouse |
External frame structure | |||
surface glue paint | Pure white | metal plate structure | 1.5mm cold rolled board |
LED screen cover |
organ style |
protection cover | water proof |
Optional fitting | |||
1.LED screen resolution(P10、P8、P6) 2.surface color painting(according to client's request) 3.video processor 4,asynchronous control system
|
GET A QUOTATION & DETAILED SPECIFICATION