Mobile LED Advertising Trailer YES-T9N
-
Mobile LED Advertising Trailer YES-T9N -
Mobile LED Advertising Trailer YES-T9N -
Mobile LED Advertising Trailer YES-T9N -
Mobile LED Advertising Trailer YES-T9N -
Mobile LED Advertising Trailer YES-T9N
This is the YEESO's most flexible trailer product. Its hand forged into beautiful symmetrical shape. Its surface apply milk white color. Its a true perfect combination of art and mechanic.
◎ It is accord with mechanics principle, it has flexible and robust chassis with braking system, which is safe and reliable.
◎ We use patented technology and high refresh rates-by-point correction technology to ensure perfect clarity video.
◎ Patent hydraulic screen lifting/ folding/ rptating system. more safe when towed by vehicle.
◎ We use imported hydraulic system with scissors design to ensure accuracy.
◎ synchronous control system which enable the function of live broadcast.
| Tech parameters of LED Trailer YES-T9N | |||
| Chassis information | |||
| Brand | YEESO | External Dimension | 6000mm×1900mm×2300mm(after folding) |
| turning radius | 8m | Total weight | 3900kg |
| Tire size | 16 inch | Tire numbers | 4 units |
| max speed | 60km/h |
|
|
| Vehicle mounted LED screen | |||
| LED screen dimension | 4000mm×2560mm | Pixel | 8mm(P10、P6 option) |
| LED chip |
R、G、B: Epistar |
module size | 320mm(W)×320mm(H) |
| Brightness |
≥6500cd |
max consumption | 1000W/㎡ |
| average consumption | 500W/㎡ | life span | 100000H |
| Mechanical control system | |||
| screen lifting, rotating, folding system | hydraulic lifting,360 degree rotating,LED screen seamless folding | Lifting height | 1500mm |
| hydraulic supporting legs | 4 supporting legs,lift up 300mm,each support 3T |
|
|
| Electric system | |||
| input voltage | 380V | output voltage | 220V |
| electricity | 50A | average power consumption | 0.5wh/㎡ |
| Multimedia system | |||
| power amplifier | 200W | speakers | 200W |
| video processor | can support USB/DVD/HDMI/DVI/VGA |
|
|
| External frame structure | |||
| surface paint | white | metal plate structure | cold rolled board |
| brake | hydraulic brake |
|
|
| optional fittings | |||
|
1.LED screen resolution(P10、P8、P6)、LED screen size 2.car paint color 3.asynchronous control system 4.generator 5.video processor
|
|||




